- Fee structure Nur-Grade X
- Fee Structure Grade XI-XII
- Transport Fee
- Annual Academic Calendar
- School Mangement Committee
- PTA Committee
- Last Three-Year Result
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
01 | 2021-22 | 11 | 11 | 100% | – |
02 | 2020-21 | 10 | 10 | 100% | – |
03 | 2019-20 | 21 | 21 | 100% | – |
04 | 2018-19 | 14 | 14 | 100% | – |
05 | 2017-18 | 11 | 11 | 100% | – |
GRADE X-RESULTS 2022
18107056 | M | MADHAV BALOTIA | English | Hindi | IT | Science | Social Studies | Maths | PASS | TOTAL | % | |||||
79 | B2 | 49 | D2 | 75 | B2 | 56 | C1 | 57 | D1 | 30 | E | 316 | 63.2 | |||
18107057 | F | SWOSTIKA MISRA | English | Hindi | Maths | Science | Social Studies | IT | PASS | |||||||
90 | A2 | 86 | B1 | 45 | D1 | 64 | B2 | 64 | C2 | 92 | A1 | 349 | 69.8 | |||
18107058 | F | SMRITI ANANTHARAMAN | English | Hindi | Maths | Science | Social Studies | IT | PASS | |||||||
94 | A1 | 87 | B1 | 85 | A2 | 87 | A2 | 82 | B1 | 96 | A1 | 435 | 87 | |||
18107059 | F | THATHPARYA M | English | Kannada | Maths | Science | Social Studies | IT | PASS | |||||||
79 | B2 | 78 | C2 | 63 | C1 | 62 | C1 | 83 | B1 | 82 | B1 | 365 | 73 | |||
18107060 | M | NAREN DHARMA BHOOPATHY | English | Hindi | Maths | Science | Social Studies | IT | PASS | |||||||
79 | B2 | 55 | D2 | 46 | D1 | 73 | B1 | 63 | C2 | 81 | B1 | 316 | 63.2 | |||
18107061 | F | THANEESHA N | English | Kannada | Maths | Science | Social Studies | IT | PASS | |||||||
79 | B2 | 72 | C2 | 38 | D2 | 62 | C1 | 62 | C2 | 73 | C1 | 313 | 62.6 | |||
18107062 | M | MAYUR RAVI KUMAR | English | Hindi | Maths | Science | Social Studies | IT | PASS | |||||||
82 | B1 | 62 | D1 | 66 | B2 | 75 | B1 | 79 | B2 | 93 | A1 | 364 | 72.8 | |||
18107063 | M | AMARTYA R NAIR | English | Hindi | Maths | Science | Social Studies | IT | PASS | |||||||
97 | A1 | 87 | B1 | 97 | A1 | 95 | A1 | 96 | A1 | 100 | A1 | 472 | 94.4 | |||
18107064 | M | DHANUSH S N | English | Kannada | Maths | Science | Social Studies | IT | PASS | |||||||
62 | C2 | 58 | D2 | 45 | D1 | 65 | B2 | 58 | C2 | 70 | C2 | 288 | 57.6 | |||
18107065 | M | MAYUR GOWDA B M | English | Kannada | Maths | Science | Social Studies | IT | PASS | |||||||
64 | C2 | 52 | D2 | 44 | D1 | 56 | C1 | 51 | D1 | 67 | C2 | 267 | 53.4 | |||
18107066 | M | BHAVAN K | English | Kannada | Maths | Science | Social Studies | IT | PASS | |||||||
58 | D1 | 36 | D2 | 33 | D2 | 44 | D1 | 47 | D2 | 64 | D1 | 218 | 43.6 | |||
18107067 | M | T SARAVAN KUMAR REDDY | English | Hindi | Maths | Science | Social Studies | IT | PASS | |||||||
80 | B2 | 67 | D1 | 57 | C1 | 71 | B2 | 80 | B2 | 90 | A2 | 355 | 71 |
GRADE XII -RESULTS 2022
ROLL No. | NAME | SEC | 1 | 2 | 3 | 4 | 5 | INTENAL | RESULTLS | T0TAL | % | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18603068 | MOULYA M | A3 | ENG | PHY | CHM | BIO | PE | A1 A1 A1 | PASS | |||||||||
2 | 18603068 | MOULYA M | 80 | B2 | 77 | B1 | 71 | B2 | 82 | B1 | 97 | A1 | 407 | 81.4 | |||||
3 | 18603069 | D VIJAYA LAKSHMI | A1 | ENG | PHY | CHM | BIO | PE | A1 A1 A1 | PASS | |||||||||
4 | 18603069 | D VIJAYA LAKSHMI | 95 | A1 | 94 | A1 | 93 | A1 | 97 | A1 | 99 | A1 | 478 | 95.6 | |||||
5 | 18603070 | AARAV GIRI | A1 | ENG | MAT | PHY | CHM | PE | A1 A1 A1 | PASS | |||||||||
6 | 18603070 | AARAV GIRI | 98 | A1 | 100 | A1 | 99 | A1 | 97 | A1 | 99 | A1 | 493 | 98.6 | |||||
7 | 18603071 | JADA VEERA KIREETI KRISHNA | A3 | ENG | MAT | PHY | CHM | CS | A2 A1 A1 | PASS | |||||||||
8 | 18603071 | JADA VEERA KIREETI KRISHNA | 71 | C2 | 71 | B2 | 72 | B2 | 66 | C1 | 63 | D1 | 343 | 68.6 | |||||
9 | 18603072 | RAMSANJIVE L | A2 | ENG | MAT | PHY | CHM | CS | A1 A1 A1 | PASS | |||||||||
10 | 18603072 | RAMSANJIVE L | 95 | A1 | 93 | A1 | 96 | A1 | 94 | A1 | 83 | B2 | 461 | 92.2 | |||||
11 | 18603073 | GOUTHAM SRINATH KARELMARX | A | ENG | MAT | PHY | CHM | CS | A1 A2 A1 | PASS | |||||||||
12 | 18603073 | GOUTHAM SRINATH KARELMARX | 84 | B1 | 57 | C1 | 69 | B2 | 72 | B2 | 83 | B2 | 365 | 73 | |||||
13 | 18603074 | RUTHISHTHARAN R N | A | ENG | MAT | PHY | CHM | CS | A1 A1 A1 | PASS | |||||||||
14 | 18603074 | RUTHISHTHARAN R N | 82 | B2 | 57 | C1 | 64 | C2 | 54 | D1 | 56 | D2 | 313 | 62.6 | |||||
15 | 18603075 | ADAMYA SHARMA | A | ENG | PSY | PHY | CHM | BIO | A1 A1 A1 | PASS | |||||||||
16 | 18603075 | ADAMYA SHARMA | 74 | C1 | 60 | D1 | 63 | C2 | 55 | D1 | 70 | C1 | 322 | 64.4 | |||||
17 | 18603076 | NISHANTH S REDDY | A1 | ENG | MAT | PHY | CHM | CS | A2 A2 A2 | PASS | |||||||||
18 | 18603076 | NISHANTH S REDDY | 64 | D1 | 56 | C2 | 70 | B2 | 51 | D2 | 61 | D2 | 302 | 60.4 | |||||
19 | 18603077 | ARNAV ADESH SONTAKKE | A1 | ENG | MAT | PHY | CHM | CS | A2 A2 A2 | PASS | |||||||||
20 | 18603077 | ARNAV ADESH SONTAKKE | 86 | B1 | 95 | A1 | 95 | A1 | 95 | A1 | 95 | A1 | 466 | 93.2 | |||||
21 | 18603078 | ARYAN ADESH SONTAKKE | A1 | ENG | MAT | PHY | CHM | CS | A1 A1 A1 | PASS | |||||||||
22 | 18603078 | ARYAN ADESH SONTAKKE | 92 | A1 | 84 | A2 | 88 | A2 | 94 | A1 | 91 | A2 | 449 | 89.8 | |||||
23 | 18603079 | ARYAN SOMANNA N | A1 | ENG | MAT | PHY | CHM | CS | A1 A1 A1 | PASS | |||||||||
24 | 18603079 | ARYAN SOMANNA N | 90 | A2 | 75 | B1 | 83 | A2 | 87 | A2 | 81 | B2 | 416 | 83.2 | |||||
25 | 18603080 | AAKASH ANIL | A2 | ENG | MAT | PHY | CHM | BIO | A1 A1 A1 | PASS | |||||||||
26 | 18603080 | AAKASH ANIL | 89 | A2 | 85 | A2 | 84 | A2 | 85 | A2 | 84 | B1 | 427 | 85.4 | |||||
27 | 18603081 | DHANUSH KARTHIK RAVICHANDRAN | A2 | ENG | MAT | PHY | CHM | PE | A1 A1 A1 | PASS | |||||||||
28 | 18603081 | DHANUSH KARTHIK RAVICHANDRAN | 90 | A2 | 64 | B2 | 66 | C1 | 66 | C1 | 95 | A1 | 381 | 76.2 | |||||
30 | 18603082 | AKASH KISHOR ARYAN | A3 | ENG | PHY | CHM | BIO | PE | A1 A1 A2 | PASS | |||||||||
31 | 18603082 | AKASH KISHOR ARYAN | 82 | B2 | 62 | C2 | 49 | D2 | 63 | C2 | 80 | B2 | 336 | 67.2 | |||||
32 | 18603083 | APARAJITA MISHRA | A2 | ENG | MAT | PHY | CHM | CS | A1 A1 A1 | PASS | |||||||||
33 | 18603083 | APARAJITA MISHRA | 89 | A2 | 96 | A1 | 89 | A1 | 85 | A2 | 92 | A2 | 451 | 90.2 | |||||
34 | 18603084 | ANURAG PANDA | A | ENG | MAT | PHY | CHM | CS | A1 A1 A1 | PASS | |||||||||
35 | 18603084 | ANURAG PANDA | 85 | B1 | 56 | C2 | 65 | C1 | 71 | B2 | 83 | B2 | 360 | 72 | |||||
36 | 18603085 | RITHIKA C PATIL | A3 | ENG | MAT | PHY | CHM | BIO | A2 A1 A1 | PASS | |||||||||
37 | 18603085 | RITHIKA C PATIL | 75 | C1 | 57 | C1 | 79 | B1 | 74 | B2 | 78 | B2 | 363 | 72.6 | |||||
38 | 18603086 | RASHI GOKHARU | A1 | ENG | MAT | PHY | CHM | PE | A1 A1 A1 | PASS | |||||||||
39 | 18603086 | RASHI GOKHARU | 85 | B1 | 68 | B2 | 76 | B1 | 73 | B2 | 89 | B1 | 391 | 78.2 | |||||
40 | 18603087 | VARUN RUDRUNOOR | A3 | ENG | MAT | PHY | CHM | PE | A2 A1 A2 | PASS | |||||||||
41 | 18603087 | VARUN RUDRUNOOR | 78 | C1 | 55 | C2 | 66 | C1 | 59 | D1 | 82 | B2 | 340 | 68 | |||||
42 | 18603088 | HEMAL S | A3 | ENG | PHY | CHM | BIO | PE | A1 A1 A1 | PASS | |||||||||
43 | 18603088 | HEMAL S | 82 | B2 | 68 | C1 | 68 | C1 | 87 | A2 | 89 | B1 | 394 | 78.8 | |||||
44 | 18603089 | VIGNESH S | A1 | ENG | MAT | PHY | CHM | CS | A1 A1 A1 | PASS | |||||||||
45 | 18603089 | VIGNESH S | 89 | A2 | 100 | A1 | 95 | A1 | 87 | A2 | 90 | A2 | 461 | 92.2 | |||||
46 | 18603090 | HIRAN B | A3 | ENG | MAT | PHY | CHM | CS | A1 A1 A2 | PASS | |||||||||
47 | 18603090 | HIRAN B | 81 | B2 | 57 | C1 | 64 | C2 | 59 | D1 | 75 | C1 | 336 | 67.2 | |||||
49 | 18603091 | AMOG T R | A3 | ENG | MAT | PHY | CHM | PE | A1 A1 A1 | PASS | |||||||||
50 | 18603091 | AMOG T R | 92 | A1 | 91 | A2 | 95 | A1 | 94 | A1 | 98 | A1 | 470 | 94 | |||||
52 | 18603092 | SHASHANK NAG Y N | A3 | ENG | PHY | CHM | BIO | CS | A2 A1 A2 | PASS | |||||||||
53 | 18603092 | SHASHANK NAG Y N | 83 | B1 | 81 | A2 | 68 | C1 | 82 | B1 | 93 | A2 | 407 | 81.4 | |||||
54 | 18603093 | NITESH GOURAV | A2 | ENG | MAT | PHY | CHM | CS | A1 A1 A1 | PASS | |||||||||
55 | 18603093 | NITESH GOURAV | 67 | D1 | 57 | C1 | 62 | C2 | 50 | D2 | 55 | D2 | 291 | 58.2 | |||||
56 | 18603094 | HITESH A | A1 | ENG | MAT | PHY | CHM | CS | A1 A1 A1 | PASS | |||||||||
57 | 18603094 | HITESH A | 89 | A2 | 68 | B2 | 69 | B2 | 76 | B2 | 87 | B1 | 389 | 77.8 | |||||
58 | 18603095 | ABHINAV MANDA | A3 | ENG | MAT | PHY | CHM | PE | A2 A1 A1 | PASS | |||||||||
59 | 18603095 | ABHINAV MANDA | 74 | C1 | 59 | C1 | 73 | B2 | 71 | B2 | 77 | C1 | 354 | 70.8 | |||||
60 | 18603096 | ADITYARAJ SINGHA | A1 | ENG | MAT | PHY | CHM | CS | A2 A1 A2 | PASS | |||||||||
61 | 18603096 | ADITYARAJ SINGHA | 84 | B1 | 80 | B1 | 83 | A2 | 76 | B2 | 90 | A2 | 413 | 82.6 | |||||
62 | 18603097 | AFFAN WASEEM AHAMMED MULLA | A3 | ENG | MAT | PHY | CHM | PE | A2 A1 A1 | PASS | |||||||||
63 | 18603097 | AFFAN WASEEM AHAMMED MULLA | 89 | A2 | 91 | A2 | 87 | A2 | 77 | B1 | 84 | B2 | 428 | 85.6 | |||||
64 | 18603098 | DISHA S ATCHAM | A3 | ENG | MAT | PHY | CHM | CS | A1 A1 A1 | PASS | |||||||||
65 | 18603098 | DISHA S ATCHAM | 85 | B1 | 95 | A1 | 92 | A1 | 94 | A1 | 93 | A2 | 459 | 91.8 | |||||
66 | 18603099 | MALAGUNDLA UDITHA | A3 | ENG | MAT | PHY | CHM | PE | A1 A1 A1 | PASS | |||||||||
67 | 18603099 | MALAGUNDLA UDITHA | 92 | A1 | 79 | B1 | 81 | A2 | 69 | C1 | 98 | A1 | 419 | 83.8 | |||||
68 | 18603100 | SHIRIN SITARA A | A2 | ENG | MAT | PHY | CHM | CS | A1 A1 A1 | PASS | |||||||||
69 | 18603100 | SHIRIN SITARA A | 97 | A1 | 91 | A2 | 90 | A1 | 89 | A2 | 99 | A1 | 466 | 93.2 | |||||
70 | 18603101 | A VENKAT | A3 | ENG | MAT | PHY | CHM | PE | A1 A1 A1 | PASS | |||||||||
71 | 18603101 | A VENKAT | 76 | C1 | 96 | A1 | 96 | A1 | 95 | A1 | 96 | A1 | 459 | 91.8 | |||||
73 | 18603102 | MEHUL GROVER | A | ENG | MAT | PHY | CHM | PE | A1 A1 A1 | PASS | |||||||||
74 | 18603102 | MEHUL GROVER | 86 | B1 | 59 | C1 | 75 | B1 | 64 | C2 | 87 | B1 | 371 | 74.2 | |||||
75 | 18603103 | NAFEESA BANU M | A3 | ENG | PHY | CHM | BIO | PE | A1 A1 A1 | PASS | |||||||||
76 | 18603103 | NAFEESA BANU M | 84 | B1 | 66 | C1 | 70 | C1 | 75 | B2 | 89 | B1 | 384 | 76.8 | |||||
77 | 18603104 | G TEJASWI | A3 | ENG | PHY | CHM | BIO | PE | A1 A1 A2 | PASS | |||||||||
78 | 18603104 | G TEJASWI | 72 | C2 | 65 | C1 | 58 | D1 | 55 | D2 | 80 | B2 | 330 | 66 | |||||
79 | 18603105 | VINAY E PALLED | A3 | ENG | MAT | PHY | CHM | BIO | A1 A1 A1 | PASS | |||||||||
80 | 18603105 | VINAY E PALLED | 91 | A1 | 89 | A2 | 85 | A2 | 67 | C1 | 68 | C2 | 400 | 80 | |||||
81 | 18603106 | SUMIT KUMAR | A2 | ENG | MAT | PHY | CHM | PE | A1 A1 A1 | PASS | |||||||||
82 | 18603106 | SUMIT KUMAR | 81 | B2 | 54 | C2 | 64 | C2 | 67 | C1 | 94 | A1 | 360 | 72 | |||||
83 | 18603107 | VORUN SRIDHAR MOSUR | A | ENG | MAT | PHY | CHM | PE | A1 A1 A1 | PASS | |||||||||
84 | 18603107 | VORUN SRIDHAR MOSUR | 94 | A1 | 72 | B1 | 82 | A2 | 74 | B2 | 92 | A2 | 414 | 82.8 | |||||
85 | 18603108 | KSHITIZ PRIYADARSHI | A | ENG | MAT | PHY | CHM | PE | A2 A2 A2 | PASS | |||||||||
86 | 18603108 | KSHITIZ PRIYADARSHI | 81 | B2 | 56 | C2 | 68 | C1 | 55 | D1 | 92 | A2 | 352 | 70.4 | |||||
87 | 18603109 | MASTAN A | A | ENG | PHY | CHM | BIO | PE | A2 A2 A2 | PASS | |||||||||
88 | 18603109 | MASTAN A | 67 | D1 | 60 | C2 | 60 | C2 | 49 | D2 | 78 | C1 | 314 | 62.8 | |||||
89 | 18603110 | NAVYA SUBRAMANIAN ANANTHARAMAN | A2 | ENG | MAT | PHY | CHM | BIO | A1 A1 A1 | PASS | |||||||||
90 | 18603110 | NAVYA SUBRAMANIAN ANANTHARAMAN | 91 | A1 | 89 | A2 | 94 | A1 | 80 | B1 | 82 | B1 | 436 | 87.2 | |||||
91 | 18603111 | RAKSHITHA K | A3 | ENG | MAT | PHY | CHM | BIO | A1 A1 A1 | PASS | |||||||||
92 | 18603111 | RAKSHITHA K | 90 | A2 | 94 | A1 | 94 | A1 | 98 | A1 | 85 | B1 | 461 | 92.2 | |||||
94 | 18603112 | BHARATKUMAR M PATIL | A3 | ENG | MAT | PHY | CHM | BIO | A1 A1 A1 | PASS | |||||||||
95 | 18603112 | BHARATKUMAR M PATIL | 94 | A1 | 93 | A1 | 92 | A1 | 90 | A2 | 59 | D1 | 428 | 85.6 | |||||
96 | 18603113 | NANDANA N M | A2 | ENG | MAT | PHY | CHM | CS | A1 A1 A1 | PASS | |||||||||
97 | 18603113 | NANDANA N M | 88 | A2 | 55 | C2 | 67 | C1 | 63 | C2 | 70 | C2 | 343 | 68.6 | |||||
98 | 18603114 | BOGGARAPA NITHYASREE | A3 | ENG | PHY | CHM | BIO | PE | A1 A1 A1 | PASS | |||||||||
99 | 18603114 | BOGGARAPA NITHYASREE | 92 | A1 | 87 | A2 | 80 | B1 | 69 | C1 | 92 | A2 | 420 | 84 | |||||
100 | 18603115 | NEHA S | A3 | ENG | MAT | PHY | CHM | PE | A1 A1 A1 | PASS | |||||||||
101 | 18603115 | NEHA S | 80 | B2 | 58 | C1 | 66 | C1 | 67 | C1 | 95 | A1 | 366 | 73.2 | |||||
102 | 18603116 | SEGU VASIST SAI | A2 | ENG | MAT | PHY | CHM | BIO | A1 A1 A1 | PASS | |||||||||
103 | 18603116 | SEGU VASIST SAI | 91 | A1 | 77 | B1 | 89 | A1 | 94 | A1 | 85 | B1 | 436 | 87.2 | |||||
104 | 18603117 | SAI AASHIRWAD R | A2 | ENG | MAT | PHY | CHM | BIO | A1 A1 A1 | PASS | |||||||||
105 | 18603117 | SAI AASHIRWAD R | 91 | A1 | 81 | A2 | 91 | A1 | 90 | A2 | 92 | A1 | 445 | 89 | |||||
106 | 18603118 | KHUSI MITTAL | A2 | ENG | MAT | PHY | CHM | CS | A1 A1 A1 | PASS | |||||||||
107 | 18603118 | KHUSI MITTAL | 93 | A1 | 83 | A2 | 79 | B1 | 81 | B1 | 86 | B1 | 422 | 84.4 | |||||
108 | 18603119 | ISHITA JAISI | A3 | ENG | PHY | CHM | BIO | PE | A1 A1 A1 | PASS | |||||||||
109 | 18603119 | ISHITA JAISI | 91 | A1 | 69 | B2 | 62 | C2 | 65 | C2 | 95 | A1 | 382 | 76.4 | |||||
110 | 18603120 | RAJAT RAVINDRA GURAV | A1 | ENG | MAT | PHY | CHM | CS | A1 A1 A1 | PASS | |||||||||
111 | 18603120 | RAJAT RAVINDRA GURAV | 78 | C1 | 59 | C1 | 67 | C1 | 65 | C1 | 65 | D1 | 334 | 66.8 | |||||
112 | 18603121 | CHIRAG MISHRA | A | ENG | MAT | PHY | CHM | CS | A1 A1 A1 | PASS | |||||||||
113 | 18603121 | CHIRAG MISHRA | 92 | A1 | 88 | A2 | 82 | A2 | 82 | B1 | 87 | B1 | 431 | 86.2 | |||||
115 | 18603122 | PRANAAV K PRASAD | A2 | ENG | MAT | PHY | CHM | CS | A1 A1 A1 | PASS | |||||||||
116 | 18603122 | PRANAAV K PRASAD | 86 | B1 | 99 | A1 | 95 | A1 | 93 | A1 | 100 | A1 | 473 | 94.6 | |||||
117 | 18603123 | HARSHAVARDHAN NILESH BAGUL | A2 | ENG | MAT | PHY | CHM | PE | A1 A1 A1 | PASS | |||||||||
118 | 18603123 | HARSHAVARDHAN NILESH BAGUL | 80 | B2 | 48 | D1 | 63 | C2 | 59 | D1 | 95 | A1 | 345 | 69 | |||||
119 | 18603124 | V V SAI SRIDHAR | A2 | ENG | MAT | PHY | CHM | CS | A1 A1 A1 | PASS | |||||||||
120 | 18603124 | V V SAI SRIDHAR | 93 | A1 | 93 | A1 | 89 | A1 | 93 | A1 | 93 | A2 | 461 | 92.2 | |||||
121 | 18603125 | JOEL PRAKASH | A3 | ENG | MAT | PHY | CHM | BIO | A1 A1 A1 | PASS | |||||||||
122 | 18603125 | JOEL PRAKASH | 87 | A2 | 58 | C1 | 91 | A1 | 86 | A2 | 75 | B2 | 397 | 79.4 | |||||
123 | 18603126 | AARUSH DALAVAI | A1 | ENG | PHY | CHM | BIO | PE | A1 A1 A1 | PASS | |||||||||
124 | 18603126 | AARUSH DALAVAI | 88 | A2 | 62 | C2 | 60 | C2 | 74 | C1 | 92 | A2 | 376 | 75.2 | |||||
125 | 18603127 | M VALLIAPPAN | A | ENG | MAT | PHY | CHM | CS | A1 A1 A1 | PASS | |||||||||
126 | 18603127 | M VALLIAPPAN | 93 | A1 | 51 | C2 | 67 | C1 | 65 | C1 | 74 | C2 | 350 | 70 | |||||
127 | 18603128 | ASHAR VALLARI DEVANG | A1 | ENG | MAT | PHY | CHM | CS | A1 A1 A1 | PASS | |||||||||
128 | 18603128 | ASHAR VALLARI DEVANG | 92 | A1 | 73 | B1 | 76 | B1 | 75 | B2 | 84 | B1 | 400 | 80 | |||||
129 | 18603129 | Y SUBHASH SRINIVAS REDDY | A1 | ENG | MAT | PHY | CHM | BIO | A1 A1 A1 | PASS | |||||||||
130 | 18603129 | Y SUBHASH SRINIVAS REDDY | 90 | A2 | 84 | A2 | 88 | A2 | 94 | A1 | 95 | A1 | 451 | 90.2 | |||||
131 | 18603130 | Y SUDHARSHAN SRINIVAS REDDY | A1 | ENG | MAT | PHY | CHM | BIO | A1 A1 A1 | PASS | |||||||||
132 | 18603130 | Y SUDHARSHAN SRINIVAS REDDY | 92 | A1 | 94 | A1 | 91 | A1 | 93 | A1 | 90 | A2 | 460 | 92 | |||||
133 | 18603131 | ARMAN SINGH BHATI | A1 | ENG | MAT | PHY | CHM | CS | A1 A1 A1 | PASS | |||||||||
134 | 18603131 | ARMAN SINGH BHATI | 79 | B2 | 46 | D1 | 63 | C2 | 61 | C2 | 63 | D1 | 312 | 62.4 | |||||
136 | 18603132 | SWARA SAMEER PAWANEKAR | A2 | ENG | MAT | PHY | CHM | CS | A1 A1 A1 | PASS | |||||||||
137 | 18603132 | SWARA SAMEER PAWANEKAR | 94 | A1 | 78 | B1 | 82 | A2 | 80 | B1 | 94 | A1 | 428 | 85.6 | |||||
138 | 18603133 | PALLAK LIMBA | A | ENG | MAT | PHY | CHM | CS | A1 A1 A1 | PASS | |||||||||
139 | 18603133 | PALLAK LIMBA | 95 | A1 | 73 | B1 | 85 | A2 | 88 | A2 | 80 | B2 | 421 | 84.2 | |||||
140 | 18603134 | SWETHA RANGANATHAN | A2 | ENG | MAT | PHY | CHM | CS | A1 A1 A1 | PASS | |||||||||
141 | 18603134 | SWETHA RANGANATHAN | 97 | A1 | 95 | A1 | 94 | A1 | 93 | A1 | 88 | B1 | 467 | 93.4 | |||||
142 | 18603135 | HANISHA REDDY NAGA | A | ENG | PHY | CHM | BIO | PE | A2 A1 A1 | PASS | |||||||||
143 | 18603135 | HANISHA REDDY NAGA | 81 | B2 | 66 | C1 | 67 | C1 | 62 | D1 | 95 | A1 | 371 | 74.2 | |||||
144 | 18603136 | SURAJ VIJAY | A | ENG | MAT | PHY | CHM | CS | A1 A1 A1 | PASS | |||||||||
145 | 18603136 | SURAJ VIJAY | 69 | C2 | 44 | D2 | 62 | C2 | 65 | C1 | 58 | D2 | 298 | 59.6 | |||||
146 | 18603137 | ABHIGYAN SHARMA | A2 | ENG | MAT | PHY | CHM | CS | A1 A1 A1 | PASS | |||||||||
147 | 18603137 | ABHIGYAN SHARMA | 91 | A1 | 94 | A1 | 95 | A1 | 86 | A2 | 92 | A2 | 458 | 91.6 | |||||
148 | 18603138 | SIDHARTH SAHOO | A2 | ENG | MAT | PHY | CHM | PE | A1 A1 A1 | PASS | |||||||||
149 | 18603138 | SIDHARTH SAHOO | 82 | B2 | 70 | B2 | 72 | B2 | 76 | B2 | 92 | A2 | 392 | 78.4 | |||||
150 | 18603139 | RINKY RAJKUMAR | A | ENG | MAT | PHY | CHM | PE | A1 A1 A1 | PASS | |||||||||
151 | 18603139 | RINKY RAJKUMAR | 86 | B1 | 54 | C2 | 63 | C2 | 60 | C2 | 77 | C1 | 340 | 68 | |||||
152 | 18603140 | AKHILESH R | A3 | ENG | PHY | CHM | BIO | PE | A1 A1 A1 | PASS | |||||||||
153 | 18603140 | AKHILESH R | 85 | B1 | 93 | A1 | 97 | A1 | 88 | A2 | 96 | A1 | 459 | 91.8 | |||||
154 | 18603141 | MAANAS SOMANATHAN | A2 | ENG | MAT | PHY | CHM | CS | A1 A1 A1 | PASS | |||||||||
155 | 18603141 | MAANAS SOMANATHAN | 90 | A2 | 69 | B2 | 72 | B2 | 79 | B1 | 94 | A1 | 404 | 80.8 | |||||
156 | 18603142 | ABHISHEK JOGUR | A3 | ENG | MAT | PHY | CHM | CS | A1 A1 A1 | PASS | |||||||||
157 | 18603142 | ABHISHEK JOGUR | 76 | C1 | 71 | B2 | 73 | B2 | 84 | B1 | 72 | C2 | 376 | 75.2 | |||||
158 | 18603143 | HARSHITHA CHILAKALA | A3 | ENG | PHY | CHM | BIO | PE | A1 A1 A1 | PASS | |||||||||
159 | 18603143 | HARSHITHA CHILAKALA | 82 | B2 | 91 | A1 | 90 | A2 | 86 | A2 | 98 | A1 | 447 | 89.4 | |||||
160 | 18603144 | SANJAY M | A3 | ENG | MAT | PHY | CHM | CS | A1 A1 A1 | PASS | |||||||||
161 | 18603144 | SANJAY M | 82 | B2 | 66 | B2 | 76 | B1 | 91 | A2 | 76 | C1 | 391 | 78.2 | |||||
162 | 18603145 | SAIMAHA R | A3 | ENG | PHY | CHM | BIO | PE | A1 A1 A1 | PASS | |||||||||
163 | 18603145 | SAIMAHA R | 84 | B1 | 94 | A1 | 95 | A1 | 88 | A2 | 94 | A1 | 455 | 91 | |||||
164 | 18603146 | LIKHITA PUTHRAYA | A3 | ENG | PHY | CHM | BIO | PE | A1 A1 A1 | PASS | |||||||||
165 | 18603146 | LIKHITA PUTHRAYA | 84 | B1 | 87 | A2 | 94 | A1 | 93 | A1 | 98 | A1 | 456 | 91.2 | |||||
166 | 18603147 | SAMPADA REDDY | A3 | ENG | MAT | PHY | CHM | BIO | A1 A1 A1 | PASS | |||||||||
167 | 18603147 | SAMPADA REDDY | 83 | B1 | 57 | C1 | 85 | A2 | 91 | A2 | 84 | B1 | 400 | 80 | |||||
168 | 18603148 | AATHIF HASAN CHEEMALAPENTA | A3 | ENG | PHY | CHM | BIO | PE | ABST | ||||||||||
169 | 18603148 | AATHIF HASAN CHEEMALAPENTA | A | A | A | A | A | A | A | ||||||||||
170 | 18603149 | DISHA D GOWDA | A | ENG | MAT | PHY | CHM | BIO | A1 A1 A1 | PASS | |||||||||
171 | 18603149 | DISHA D GOWDA | 74 | C1 | 46 | D1 | 67 | C1 | 52 | D2 | 63 | C2 | 302 | 60.4 | |||||
172 | 18603150 | NIMITHA K MAHESH | A3 | ENG | PHY | CHM | BIO | PE | A1 A1 A1 | PASS | |||||||||
173 | 18603150 | NIMITHA K MAHESH | 77 | C1 | 66 | C1 | 66 | C1 | 63 | C2 | 86 | B1 | 358 | 71.6 | |||||
174 | 18603151 | SRI LALITHA HIRANMAI MULA | A3 | ENG | MAT | PHY | CHM | BIO | A1 A1 A1 | PASS | |||||||||
175 | 18603151 | SRI LALITHA HIRANMAI MULA | 87 | A2 | 55 | C2 | 74 | B1 | 79 | B1 | 86 | A2 | 381 | 76.2 | |||||
176 | 18603152 | MOHAMED NAVAS M | A3 | ENG | MAT | PHY | CHM | PE | A1 A1 A1 | PASS | |||||||||
177 | 18603152 | MOHAMED NAVAS M | 87 | A2 | 55 | C2 | 69 | B2 | 65 | C1 | 93 | A2 | 369 | 73.8 | |||||
178 | 18603153 | ANAS FAHAM | A2 | ENG | MAT | PHY | CHM | CS | A1 A1 A1 | PASS | |||||||||
179 | 18603153 | ANAS FAHAM | 93 | A1 | 96 | A1 | 93 | A1 | 94 | A1 | 92 | A2 | 468 | 93.6 | |||||
180 | 18603154 | ALLEN SUJITH | A | ENG | PHY | CHM | BIO | PE | A1 A1 A1 | PASS | |||||||||
181 | 18603154 | ALLEN SUJITH | 96 | A1 | 72 | B2 | 67 | C1 | 78 | B2 | 94 | A1 | 407 | 81.4 | |||||
