BASIC DETAILS
SCHOOL NAME | SHRI RAM GLOBAL SCHOOL, WHITEFIELD, BANGALORE, KARNATAKA |
ADDRESS | SY NO. 7 & 8 Naganayakanakote, Samethanahalli, Bengaluru-560067 |
PRINCIPAL | MRS. MANJUSHA TRIPATHI |
PRINCIPAL'S EMAIL ID | PRINCIPAL@SRGSBANGALORE.COM |
SCHOOL'S CONTACT NUMBER | 8792000280 |
SCHOOL'S WEBSITE | https://srgsbangalore.com |
LANDMARK NEARSCHOOL | Behind Ayurvedagrama |
AFFILIATION VALIDITY | 2027 |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | Nature's Academy of Education |
SOCIETY REGISTRATION NUMBER | BK.IV 79/2014-15 |
NOC ISSUINGAUTHORITY | Karnataka Board |
SCHOOL CODE | 45626 |
AFFILIATION CODE | 830720 |
PRINCIPAL CONTACT NUMBER | 6363921064 |
PRINCIPAL RETIREMENT DATE | 31/3/2034 |
SCHOOL'S EMAIL IS | CONTACTUS@SRSGSBANGALORE.COM |
SCHOOL FAX NUMBER | - |
YEAR OF ESTABLISHMENT | 2015 |
AFFILIATION STATUS | PROVISIONAL |
REGISTRATION DATE | 28/7/2014 |
REGISTRATION VALIDITY | PERMANENT |
NOC ISSUING DATE | 28/1/2016 |
FACULTY DETAILS
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 50 |
NUMBER OF TGTs | 8 |
NUMBER OF PETs | 3 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 30 |
WHETHER SPECIAL EDUCATOR APPOINTED? | YES |
HAS MANDATORY TRAINING OF TEACHERS AS PER THE TRAINING POLICY (SECTION-16 OF AFFILIATION BYE-LAWS) | YES |
NUMBER OF PGTs | 17 |
NUMBER OF PRTs | 18 |
OTHER NON-TEACHING STAFF | 9 |
NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 68 |
WHETHER COUNSELLOR AND WELLNESS TEACHER APPOINTED? | YES |
NUMBER OF NTTs | 4 |
STUDENT DETAILS
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL PER CLASS INTAKE | TOTAL NUMBER OF STUDENTS |
---|---|---|---|
NURSERY | 1 | 24 | 20 |
LKG | 1 | 24 | 24 |
UKG | 2 | 90 | 46 |
1 | 3 | 135 | 75 |
2 | 3 | 135 | 75 |
3 | 2 | 90 | 52 |
4 | 2 | 90 | 52 |
5 | 2 | 90 | 50 |
6 | 1 | 45 | 28 |
7 | 1 | 45 | 28 |
8 | 1 | 45 | 28 |
9 | 1 | 45 | 28 |
10 | 1 | 45 | 26 |
11 | 7 | 315 | 313 |
12 | 5 | 225 | 206 |
ACADEMIC DETAILS
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
---|---|
018---FRENCH | 055---ACCOUNTANCY |
015---KANNADA | 044---BIOLOGY |
241---MATHEMATICS BASIC | 054---BUSINESS STUDIES |
041---MATHEMATICS | 043---CHEMISTRY |
085---HINDI COURSE-B | 083---COMPUTER SCIENCE (NEW |
086---SCIENCE | 030---ECONOMICS |
087---SOCIAL SCIENCE | 301---ENGLISH CORE |
122---SANSKRIT | 041---MATHEMATICS |
184---ENGLISH LANG & LIT. | 048---PHYSICAL EDUCATION |
402---INFORMATION TECHNOLOGY | 042---PHYSICS |
INFRASTRUCTURE DETAILS - SHRI RAM GLOBAL SCH SAMETHANAHALLI BANGALORE KK
TOTAL NUMBER OF SITES OF SCHOOL | 1 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 12849 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 8907 |
TOTAL NUMBER OF SMALL- SIZED ROOMS | 3 |
TOTAL NUMBER OF LARGE- SIZED ROOMS | 6 |
TOTAL NUMBER OF FEMALE RESTROOM | 20 |
NUMBER OF BOYS TOILET | 10 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 4 |
TOTAL NUMBER OF LIBRARIES | 1 |
TOTAL NUMBER OF STUDENT CANTEENS | 1 |
NUMBER OF WATER PURIFIERS/ROs | 5 |
NUMBER OF LIFTS/ELEVATORS | 0 |
DOES THE SCHOOL HAVE HOSTEL FACILITY | No |
DOES THE SCHOOL HAVE FIRE EXTINGUISHERS | YES |
DOES THE SCHOOL HAVE CCTV CAMERAS INSTALLED? | YES |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 40 |
DOES THE SCHOOL HAVE A BOUNDARY WALL? | YES |
DOES THE SCHOOL HAVE CLINIC FACILITY? | YES |
DOES THE SCHOOL HAVE A GYMNASIUM? | NO |
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES |
DOES THE SCHOOL HAVE SPORTS FACILITY? | YES |
DOES THE SCHOOL HAVE A SWIMMING POOL? | YES |
TOTAL NUMBER OF BUSES OWNED | 0 |
TOTAL NUMBER OF VANS/MATADORS | 0 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 12 |
NAME OF TRANSPORT COORDINATOR | SHIVA KUMAR |
BUILDING SAFETY CERTIFICATE | VIEW |
ARE THE HEALTH AND HYGIENE, TOILETS ON ALL FLOORS, SEPARATE TOILETS FOR STAFF, RAMPS, SIGNBOARDS, ETC. BEING MAINTAINED PROPERLY? | YES |
TOTAL NUMBER OF BUILDING BLOCKS | 2 |
TOTAL NUMBER OF PLAYGROUNDS | 1 |
TOTAL NUMBER OF ROOMS | 51 |
TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 32 |
TOTAL NUMBER OF MALE REST ROOM | 10 |
NUMBER OF GIRLS TOILET | 20 |
NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 1 |
NUMBER OF WASHROOMS FOR MALE STAFF | 2 |
NUMBER OF LABORATORIES | 6 |
TOTAL NUMBER OF STAFF CANTEENS | 1 |
NUMBER OF AUDITORIUMS | 0 |
NUMBER OF DIGITAL CLASSROOMS | 16 |
DOES THE SCHOOL HAVE GUARDS EMPLOYED FOR SAFETY | YES |
DOES THE SCHOOL HAVE SPRINKLERS | YES |
IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
DOES THE SCHOOL HAVE WEB SERVERS | YES |
IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | YES |
DOES THE SCHOOL HAVE A STRONG ROOM? | YES |
IS YOUR SCHOOL WI-FI ENABLED? | YES |
DOES THE SCHOOL HAVE FIRE ALARMS? | YES |
DOES THE SCHOOL HAVE INDOOR GAMES FACILITY? | YES |
DOES THE SCHOOL HAVE DANCE/MUSIC FACILITY? | YES |
TOTAL NUMBER OF BUSES HIRED | 12 |
TOTAL NUMBER OF DRIVERS | 0 |
NUMBER OF ACTIVITY ROOMS | 3 |
TRANSPORT COORDINATOR CONTACT | 6363921065 |
TRANSPORT SAFETY CERTIFICATE | VIEW |
IS THE SCHOOL INFRASTRUCTURE BEING USED FOR ANY COMMERCIAL ACTIVITY? | NO |
INFRASTRUCTURE DETAILS - SHRI RAM GLOBAL SCHOOL, WHITEFIELD
NEAREST NATIONALISED BANK | FEDERAL BANK |
NEAREST BUS STATION | Samethanahalli |
NEAREST RAILWAY STATION | Whitefield |
NEAREST AIRPORT | Bengaluru International Airport |
NEAREST HOSPITAL | Vydehi Hospital |
NEAREST POLICE STATION | Tirumala Shetty Police Station |
NEAREST METRO STATION | Bypanahalli Metro Station |
DISTANCE OF BANK FROM SCHOOL IN KM | 3 |
DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 1 |
DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 6 |
DISTANCE OF AIRPORT FROM SCHOOL IN KM | 48 |
DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 8 |
DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 4 |
DISTANCE OF METRO FROM SCHOOL IN KM | 15 |
Shri Ram Global School, Whitefield, is a coeducational institution conveniently located at #7 and 8, Naganayakanakote, Dunnasandra Post, Hosakote Taluk, Karnataka. The school has spacious classrooms and open spaces that have an ambience conducive to our students’ intellectual pursuits and holistic development.
With years of experience, we are known as the pioneer in providing quality education (CBSE) in Bangalore. We also offer the IGCSE, AS and A-levels curriculum under the expert guidance of the Cambridge International faculty. We now aim to evolve into a school that provides one of the best digital education in the region with smart tools and modern technology, so that our students stay a step ahead of others when they leave to pursue higher education.
The school emphasises building a constructive relationship between parents and teachers as an essential factor contributing to students’ success. At Shri Ram Global School, the parents are mostly IT professionals; we ensure that they get the best facilities at affordable prices, thanks to our collaborations with different esteemed organisations. We have an international partnership with ACCA-UK through which students of classes 11 and 12 can opt for a foundation diploma.
Shri Ram Global School has 11 acres of open land with a lot of greenery, so no area is crowded. The air in our large campus is clean and refreshing. We also have multi-level sport fitness facilities to keep the kids healthy and fit. At Shri Ram Global School, the students can learn and participate in a minimum of three mandatory sports, which is decided by the sports committee, the students and their parents.