A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | SHRI RAM GLOBAL SCHOOL,WHITEFIELD |
2 | AFFILIATION NO.(IF APPLICABLE) | 830720 |
3 | SCHOOL CODE (IF APPLICABLE) | 45626 |
4 | COMPLETE ADDRESS WITH PIN CODE | SY NO 7 & 8 ,SAMETHANAHALLI,
NAGANAYAKANAKOTE, HOSKOTE(T),
BENGALURU RURAL-560117 |
5 | PRINCIPAL NAME & QUALIFICATION: | Ms. Manjusha Tripathi, PGD in school
leadership and management, M.A English and M.Sc. Chemistry, B.Ed |
6 | SCHOOL EMAIL ID | contactus@srgsbangalore.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 87920 00285 / 87920 00280 |
B. Documents and Information
SL NO. | DOCUMENTS / INFORMATION | DETAILS |
---|---|---|
1. | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4. | COPIES OF RECONGNITION CERTIFICATE UNDER RITE ACT 2009, AND ITS RENEWAL IF APPLICABLE | Click Here |
5. | COPIES OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL, FOR AFFILIATION/UPGRADATION/ EXTENTION OF AFFILIATION SELF CERTIFICATION BY SCHOOL |
Click Here |
7. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSIE BY THE COMPETENT AUTHORITY | Click Here |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
C. RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOLS WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | FEE STRUCTURE XI & XII | Click Here |
3 | ANNUAL ACADEMIC CALENDAR | Click Here |
4 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
5 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
6 | LAST THREE YEARS RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY |
Click Here |
7 | NEET-JEE Results 2023-24 | Click Here |
D. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 50 |
PGT | 17 | |
TGT | 8 | |
PRT | 18 | |
PET | 3 | |
NTT | 4 | |
3 | TEACHERS SECTION RATIO | 17:01 |
4 | DETAILS OF SPECIAL EDUCATORS | Anu Bhatnagar Child Psychology |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | BhagyaShree Diploma in Nursing |
RESULT CLASS X
SL NO. | YEAR | NO.OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021-22 | 12 | 12 | 100% | ALL PASSED |
2 | 2020-21 | 10 | 10 | 100% | ALL PASSED |
3 | 2019-20 | 21 | 21 | 100% | ALL PASSED |
4 | 2023 GRADE 10 MARK LIST | Click Here |
RESULT CLASS XII
SL NO. | YEAR | NO.OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021-22 | 154 | 154 | 100% | ALL PASSED |
2 | 2020-21 | 84 | 84 | 100% | ALL PASSED |
3 | 2019-20 | 21 | 21 | 100% | ALL PASSED |
4 | 2018-19 | 14 | 14 | 100% | ALL PASSED |
5 | 2017-18 | 11 | 11 | 100% | ALL PASSED |
6 | 2023 GRADE 12 MARK LIST | Click Here |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 12849 SQ.MT. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 32 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (N SQ. MTR) | 6 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 20 |
6 | NO. OF BOYS TOILETS | 10 |
7 | CBSE FORM | CLICK HERE |