2019-20 Class 10 - Topper's List
Sl. No. ROLL NO NAME OF CANDIDATE Eng Hin / Kan / Sanskrit Maths Science Social IT/ Fin Total
(5 Compl. Subjects)
% Total with Optional Sub. % Toppers
1 18102597 ANSH SHANDILYA 97 100 85 81 96 98 459 91.80 557 92.83 Top 3
2 18102598 K SRAVYA REDDY 88 56 36 39 76 88 295 59.00 383 63.83
3 18102599 SWAYAM HANDOO 84 87 53 56 81 77 361 72.20 438 73.00
4 18102600 SREYAS JANAMANCHI 96 84 87 89 95 94 451 90.20 545 90.83 Top 6
5 18102601 AARYA BHARATHAN 94 91 82 64 84 85 415 83.00 500 83.33
6 18102602 PRAFUL KUMAR 89 97 84 86 95 85 451 90.20 536 89.33 Top 6
7 18102603 CHAVVA DHANUSH REDDY 92 82 92 74 96 87 436 87.20 523 87.17
8 18102604 HITANSHI GANDHI 83 78 74 60 88 92 383 76.60 475 79.17
9 18102605 PRANAV CHERUKAT 85 85 74 79 81 91 404 80.80 495 82.50
10 18102606 RAM RAGHAV SHARMA 92 97 91 88 99 93 467 93.40 560 93.33 Top 1
11 18102607 VARUN KUMAR REDDY ARSALA 88 81 47 52 76 91 344 68.80 435 72.50
12 18102608 VISHVESHWAARAN NAGARAJAN 90 94 93 80 95 93 452 90.40 545 90.83 Top 5
13 18102609 HARSHVARDHAN THAKKAR 86 98 92 68 89 88 433 86.60 521 86.83
14 18102610 R AVINASH 87 71 59 48 70 93 335 67.00 428 71.33
15 18102611 KAMALIKA CHALLA 96 93 89 91 95 94 464 92.80 558 93.00 Top 2
16 18102612 OJAS JAIN 92 99 92 82 94 93 459 91.80 552 92.00 Top 3
17 18102613 PRATYUSH BHATNAGAR 85 98 97 81 93 91 454 90.80 545 90.83 Top 4
18 18102614 AARAAV KUMAR SUBUDHI 92 91 92 71 87 93 433 86.60 526 87.67
19 18102615 SAISAKET DHANNURE 85 98 72 83 94 89 432 86.40 521 86.83
20 18102616 ASTHA BISOI 88 87 59 58 78 78 370 74.00 448 74.67
21 18102617 ARDRA BISOI 82 93 53 61 84 85 373 74.60 458 76.33
Subject Top Marks Toppers
English 97 ANSH SHANDILYA
Hindi 100 ANSH SHANDILYA
Maths 97 PRATYUSH BHATNAGAR
Science 91 KAMALIKA CHALLA
Social 99 RAM RAGHAV SHARMA
Finance 98 ANSH SHANDILYA
IT 93 RAM RAGHAV SHARMA, VISHVESHWAARAN NAGARAJAN,
R AVINASH, OJAS JAIN
TOTAL CANDIDATES : 21 TOTAL PASS : 21
100 % Result
Congratulations to all the Students & Parents, Management, Principal, Teachers and All Staff, who have brought laurel to the school for the excellent result in the CBSE board exam.
2019-20 Class 10 - Topper's List
Sl. No. ROLL NO NAME OF CANDIDATE Eng Hin / Kan / Sanskrit Maths Science Social IT/ Fin Total
(5 Compl. Subjects)
% Total with Optional Sub. % Toppers
1 18102606 RAM RAGHAV SHARMA 92 97 91 88 99 93 467 93.40 560 93.33 Top 1
2 18102611 KAMALIKA CHALLA 96 93 89 91 95 94 464 92.80 558 93.00 Top 2
3 18102597 ANSH SHANDILYA 97 100 85 81 96 98 459 91.80 557 92.83 Top 3
4 18102612 OJAS JAIN 92 99 92 82 94 93 459 91.80 552 92.00
5 18102613 PRATYUSH BHATNAGAR 85 98 97 81 93 91 454 90.80 545 90.83 Top 4
6 18102608 VISHVESHWAARAN NAGARAJAN 90 94 93 80 95 93 452 90.40 545 90.83 Top 5
7 18102600 SREYAS JANAMANCHI 96 84 87 89 95 94 451 90.20 545 90.83 Top 6
8 18102602 PRAFUL KUMAR 89 97 84 86 95 85 451 90.20 536 89.33
9 18102603 CHAVVA DHANUSH REDDY 92 82 92 74 96 87 436 87.20 523 87.17
10 18102609 HARSHVARDHAN THAKKAR 86 98 92 68 89 88 433 86.60 521 86.83
11 18102614 AARAAV KUMAR SUBUDHI 92 91 92 71 87 93 433 86.60 526 87.67
12 18102615 SAISAKET DHANNURE 85 98 72 83 94 89 432 86.40 521 86.83
13 18102601 AARYA BHARATHAN 94 91 82 64 84 85 415 83.00 500 83.33
14 18102605 PRANAV CHERUKAT 85 85 74 79 81 91 404 80.80 495 82.50
15 18102604 HITANSHI GANDHI 83 78 74 60 88 92 383 76.60 475 79.17
16 18102617 ARDRA BISOI 82 93 53 61 84 85 373 74.60 458 76.33
17 18102616 ASTHA BISOI 88 87 59 58 78 78 370 74.00 448 74.67
18 18102599 SWAYAM HANDOO 84 87 53 56 81 77 361 72.20 438 73.00
19 18102607 VARUN KUMAR REDDY ARSALA 88 81 47 52 76 91 344 68.80 435 72.50
20 18102610 R AVINASH 87 71 59 48 70 93 335 67.00 428 71.33
21 18102598 K SRAVYA REDDY 88 56 36 39 76 88 295 59.00 383 63.83
Subject Top Marks Topper
English 97 ANSH SHANDILYA
Hindi 100 ANSH SHANDILYA
Maths 97 PRATYUSH BHATNAGAR
Science 91 KAMALIKA CHALLA
Social 99 RAM RAGHAV SHARMA
TOTAL CANDIDATES : 21 TOTAL PASS : 21 TOTAL COMPTT. : 0 TOTAL ESSENTIAL REPEAT : 0 TOTAL ABSENT : 0
100 % Result
Congratulations to all the Students & Parents, Management, Principal, Teachers and All Staff, who have brought laurel to the school for the excellent result in the CBSE board exam.
Shri Ram Global School, Whitefield
Class 10 Results - 2018-19 Batch
Sl. No. Roll No. Name English Comm. Hindi / French Mathematics Science Social Science IT / FI Result %
1 4074483 SRISHTI GUPTA 92 A2 95 A1 99 A1 95 A1 94 A2

PASS 95.00
2 4074484 AGASTYA SEN 91 A2 96 A1 100 A1 90 A2 95 A1

PASS 94.40
3 4074480 ANU AMARNATH RAO 97 A1 90 A2 79 B1 87 A2 93 A2

PASS 89.20
4 4074474 NEER MITTAL 82 B2 91 A2 93 A2 76 B1 94 A2

PASS 87.20
5 4074479 HRIDHITA ANJAL 94 A1 96 A1 78 B1 74 B1 72 C1 90 A2 PASS 84.00
6 4074476 ANANTHANARAYANAN R 95 A1 88 B2 83 A2 75 B1 78 B2

PASS 83.80
7 4074473 SIDDHARTH KANUKOLLU 95 A1 88 B2 76 B1 73 B1 83 B1

PASS 83.00
8 4074481 RASHI SURYAVANSHI 82 B2 94 A1 71 B1 71 B2 88 B1 90 A2 PASS 82.67
9 4074486 M YUKTASHREE 87 B1 69 C2 82 B1 67 B2 84 B1

PASS 77.80
10 4074485 TAMISH GAMBHIR 83 B2 82 B2 81 B1 56 C1 63 C2 82 B2 PASS 74.50
11 4074482 SAMIKSHA MILIND DAMLE 82 B2 70 C2 80 B1 67 B2 70 C1

PASS 73.80
12 4074478 JAISHWANTH A 85 B1 69 C2 68 B2 59 C1 85 B1

PASS 73.20
13 4074475 ARIA DWIVEDI 90 A2 84 B2 35 D2 49 C2 88 B1 90 A2 PASS 72.67
14 4074477 KALLURU ASIF 80 B2 65 D1 58 C1 68 B2 82 B1 76 C1 PASS 71.50

TOTAL CANDIDATES : 14 TOTAL PASS : 14 TOTAL COMPTT. : 0 TOTAL FAIL : 0 TOTAL ABSENT : 0