Mandatory Public Disclosure
Appendix IX
A: GENERAL INFORMATION
SL No | INFORMATION | DETAILS |
---|---|---|
1 | Name of the School | SHRI RAM GLOBAL SCHOOL, WHITEFIELD, BANGALORE,KARNATAKA |
2 | Affiliation No. | 830720 |
3 | School Code | 45626 |
4 | Address | SY NO. 7 & 8 Naganayakanakote, Samethanahalli, Bengaluru-560067 |
5 | Principal Name | MS. K SRIDEVI |
6 | Qualification | M.Sc. B.ED |
7 | School Mail Id | principal@srgsbangalore com |
8 | Contact Details | 89042 67075 |
B: DOCUMENTS AND INFORMATION:
SL No | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON THE SCHOOL’S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Affiliation Cert |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Trust Cert |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT/UT | NOC Cert |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE | Recogn Cert |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Build safety |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Fire safety |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION /EXTENTION OF AFFILIATION/ OR SELF CERTIFICATION BY SCHOOL | DEO Cert |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Water/Sant cert |
C. RESULT AND ACADEMICS:
SL No | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON THE SCHOOL’S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Fee Struct |
2 | ANNUAL ACADEMIC CALENDAR | Annual Cal |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SMC |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PTA |
5 | LAST THREE YEARS RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY | Results |
D. STAFF (TEACHING):
SL No | INFORMATION | DETAILS |
---|---|---|
1 | Principal | 1 |
2 | Total No. Of Teachers | 51 |
PGT | 18 | |
TGT | 8 | |
PRT | 35 | |
3 | TEACHERS SECTION RATIO | 1:25 |
4 | DETAILS of SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
SL No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 12849 |
2 | NO & SIZE OF CLASSROOMS(IN SQ MTR) | 60 & 55 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 & 65 |
4 | INTERNET FACILITY [Y/N] | Y |
5 | NO. OF GIRLS TOILETS | 40 |
6 | NO. OF BOYS TOILETS | 24 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
F. TEACHER DETAILS
SL No | INFORMATION | LINKS OF UPLOADED DOCUMENTS ON THE SCHOOL’S WEBSITE |
---|---|---|
1 | TEACHER DETAILS | Teacher Det |